amet-me.mnsu.edu - /userfilesshared/DATA_ACQUISITION/MTS-22/AET378/2002/04_04_02/Group2_Carbon/


[To Parent Directory]

Thursday, April 4, 2002 3:27 PM 4966 45_2deg.xls
Thursday, April 4, 2002 3:28 PM 4167 45_3deg.xls
Thursday, April 4, 2002 3:25 PM 938 45deg.xls
Thursday, April 4, 2002 3:24 PM 4683 65deg.xls
Thursday, April 4, 2002 3:23 PM 3513 85deg.xls
Thursday, April 4, 2002 3:22 PM 4556 90deg.xls
Tuesday, May 15, 2018 4:51 PM <dir> _vti_cnf